| Sign In | Join Free | My autochinanet.com |
|
Brand Name : rCloud
Model Number : RCS-WTM750
Certification : CE.FC,Rohs
Place of Origin : China
MOQ : 1PCS
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal, L/C
Supply Ability : 1000pcs per month
Delivery Time : 5-8 work days
Packaging Details : Cartoon
highest : 1200:1
system version : Android 8.0
Contrast : 4000:1
Resolution : 3840×2160
wireless online : Dual wifi module
Certificates : CE/CCC/ROHS/ISO9001
Storage : 16GB
Response time : 8ms
Android 8.0 OPS computer 75" mulit funtctions infrared interactive whiteboard for meeting and smart class
Feature:
| Panel parameters | Size | 74.52” |
| Backlight type | D-LED | |
| Resolution | 3840×2160 | |
| Display size (mm) | 1649.66(H)×927.94(V) | |
| Appearance of dot (mm) | 0.4296(H) x 0.4296(V) | |
| Response time | 8ms (typ.) | |
| brightness | 450nit | |
| highest | 1200:1 | |
| Viewing angle | 178°(vertical,horizontal) | |
| color | 1.07B | |
| Color saturation (x% NTSC) | 65% | |
| Ratio | 16:9 | |
| Refresh rate | 60Hz | |
| Program | Scalar | MSD6A848 |
| CPU architecture | ARM A73+ A53 | |
| CPU working frequency | 1.5GHz | |
| CPU core number | Quad-core | |
| GPU | MaliG51 | |
| Internal cache capacity (RAM) | 3GB DDR4 | |
| Internal storage capacity (ROM) | 32GB | |
| system version | Android 8.0 | |
| wireless online | Dual wifi module | |
| Touch parameters | Touch specifications | Infrared touch |
| Glass specifications | 4 mm tempered glass | |
| responding speed | <10ms | |
| Touch accuracy | More than 90% of the touch area is ± 1 mm | |
| Output form | HID standard | |
| Theoretical clicks | Unlimited times | |
| Touch diameter | ≥2 mm | |
| Interface | HDMI input interface | HDMI2.0(HDMI4)*3 (3840x2160@60Hz) |
| DP input interface | *1 | |
| LAN interface | *2 | |
| AV input interface | *1 | |
| TV input interface | *1 | |
| VGA input interface | *1 | |
| PC audio input interface | *1 | |
| Y Pb Pr input interface | *1 | |
| AV output interface | *1 | |
| S / PDIF output interface | *1 | |
| OPS interface | *1 | |
| HDMI output interface | *1 | |
| TOUCH-USB | *2 (USB-B port) | |
| PC-USB | *2 | |
| Android USB | *2 | |
| Audio output interface | *1 | |
| RS232 | *1(DB9) | |
| structure size | net weight | 58Kg±1.5Kg |
| Gross weight | 75Kg±1.5Kg | |
| Bare metal dimensions (W x D x H) | 1735.98mmx103.75mmx1034.52mm | |
| Package Size | 1880mmx280mmx1160mm | |
| Shell material | Aluminum profile / sheet metal | |
| Wall support | 4-M8 Screw holes 600mmx400mm | |
| Power consumption | Power input voltage | 100 V ~ 240 V/AC,50/60 Hz |
| Total power | ≤400W | |
| Standby power | <0.5W | |
| Maximum sound power | 2*15W/8Ω | |
| Language | OSD | English / Simplified Chinese |
| Annex | remote control*1, power cable *1, HDMI signal cable *1, USB cable*1, Touch pen*2, Certificate of conformity*1, Instructions*1, Warranty Card*1, Hanger bracket*1 | |
Details Images:



|
|
23.8 inch LCD Monitor 1920x1080 resolution HDMI inputs Double Side LCD Monitor Images |